UnknownServer - Case 9.4.6 : Pass - 1168 ms @ 2017-05-02T17:31:53.511Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 64k.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.7.6-0.10.9 Host: 127.0.0.1:3001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: ER4aMGYHx8yySsQG75ad+A== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: Upgrade Sec-WebSocket-Accept: /ZASR4wk7wTWr3qNeTtSnqn8wIc=
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 2 | 1 | 2 |
| 4 | 1 | 4 |
| 129 | 1 | 129 |
| 1028 | 109 | 112052 |
| 2056 | 179 | 368024 |
| 3084 | 227 | 700068 |
| 4112 | 123 | 505776 |
| 5140 | 23 | 118220 |
| 6168 | 46 | 283728 |
| 7196 | 73 | 525308 |
| 8224 | 156 | 1282944 |
| 9252 | 34 | 314568 |
| Total | 973 | 4210823 |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 8 | 1 | 8 |
| 240 | 1 | 240 |
| 65550 | 64 | 4195200 |
| Total | 67 | 4195454 |
| Opcode | Count |
| 0 | 4096 |
| 2 | 1 |
| 8 | 1 |
| Total | 4098 |
| Opcode | Count |
| 0 | 64 |
| 2 | 1 |
| 8 | 1 |
| Total | 66 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e372e
362d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=9793aae8, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88829793aae8947b
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER